34
matches found
$3,500,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2266 |
| Year Built: | 1997 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 07 - 2013 |
| IDX | |
$3,500,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 5 |
| Square Footage: | 3539 |
| Year Built: | 1995 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | April - 22 - 2013 |
| IDX | |
$3,495,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 4901 |
| Year Built: | 1899 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | February - 16 - 2013 |
| IDX | |
$3,495,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 4901 |
| Year Built: | 1899 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | February - 16 - 2013 |
| IDX | |
$3,390,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 3733 |
| Year Built: | 1977 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 21 - 2013 |
| IDX | |
$3,295,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Year Built: | 1974 |
| Area: | 10 - MONTECITO |
| Subdivision: | Other |
| Listing Was Last Updated: | April - 26 - 2013 |
| IDX | |
$3,250,000
Open House (05/25/2013 - 2:00 pm)
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 3313 |
| Year Built: | 2003 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 20 - 2013 |
| IDX | |
$3,200,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 5632 |
| Year Built: | 1980 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 17 - 2013 |
| IDX | |
$3,125,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 8 |
| Square Footage: | 5281 |
| Year Built: | 1965 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 11 - 2013 |
| IDX | |
$2,950,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6 |
| Square Footage: | 4295 |
| Year Built: | 1917 |
| Area: | 10 - MONTECITO |
| Listing Was Last Updated: | May - 16 - 2013 |
| IDX | |
The data relating to real estate for sale on this web site comes from the Internet Data Exchange Program of the Santa Barbara Multiple Listing Service. Real estate listings held by brokerage firms other than the displaying broker(s) are marked with the 'MLS' logo and detailed information about them includes the name of the listing brokers.
All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor displaying broker shall be responsible for any typographical errors, misinformation, or misprints. ?2008 Santa Barbara Multiple Listing Service. All rights reserved.
